| Code | Packages | Duration | Rates from (MYR) |
|---|---|---|---|
| TMY-0001 | East Meets West | 14D13N | 14,300 |
| TMY-0002 | Malaysia Highlands & Islands | 12D11N | 7,925 |
| TMY-0004 | Langkawi Family Vacation | 12D11N | 15,150 |
| TMY-0006 | The Malaysia Grand Tour | 22D21N | 19,620 |
| TMY-0015 | Brunei Explorer | 3D2N | 2,600 |
| TMY-0020 | Langkawi Adventure | 5D4N | 5,350 |
| TMY-0021 | Pahang Jungles & Highlands | 5D4N | 3,175 |
| TMY-0023 | Tropical Terengganu | 7D6N | 3,400 |
| TMY-0024 | Luxury Sabah Escape | 5D4N | 2,520 |
You have reached the end of the results.